<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//charteredcapital.com.np/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://charteredcapital.com.np/</loc>
		<lastmod>2026-04-02T15:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/Application-for-Right-Share-Closed-Letter_page-0001-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/no-bg-mission.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/no-bg-vision.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/inline-1-1772879672583.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/Shutterstock_1397295641-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/business-consultancy-services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/Offshore-bank-account-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://charteredcapital.com.np/contact/</loc>
		<lastmod>2026-03-22T10:26:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://charteredcapital.com.np/gallery/</loc>
		<lastmod>2026-03-25T04:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0670-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0561-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0564-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0565-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0568-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0572.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0574-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0575-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0576-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0579.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0586-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0587-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0588-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0591-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0597-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0602-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0608-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0614-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0620-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0624-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0628-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0629-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0637-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0647-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0654-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0656-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0657-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0658-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0668-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0670-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0674-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0676-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0677-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0678-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0681-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0683-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0690-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0692-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0695-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0699-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0705-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0710-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0715-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0716-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0721-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0723-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0724-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0725-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0730-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0732-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0734-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0742-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0745-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0749-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0753-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0758-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0757-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0759-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0763-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0768-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0770-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0775-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0780-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0781-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0784-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0793-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0799-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0801-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0808-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0813-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0814-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0821-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0824-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/IMG_0826-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8511-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8488-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8471-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8572-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8484-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8496-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8501-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8503-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8513-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8602-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8516-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8529-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8565-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8570-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8568-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8569-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/Resized-Cover-Image-1024x315.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/21a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/7a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/2a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/8a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/6a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/11a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://charteredcapital.com.np/notice-events/</loc>
		<lastmod>2026-03-26T06:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/Application-for-Right-Share-Closed-Letter_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2025/12/WhatsApp-Image-2025-12-23-at-14.40.53-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://charteredcapital.com.np/about/investments/</loc>
		<lastmod>2026-04-02T15:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/350d61cc5ad00098bd80f67d7faac986.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/1065114340Hotel-forest-1-1024x576-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/chartered-venture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/leadShutterstock1769145530-1685549421.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/1resize.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/Nepal-travel-tips-6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/SamikshaStory3_20230515081619-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/pharma-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://charteredcapital.com.np/profile-of-executive-chairperson/</loc>
		<lastmod>2026-04-02T15:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-24-at-09.44.08.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://charteredcapital.com.np/about/</loc>
		<lastmod>2026-04-02T16:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-24-at-09.44.08.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/DHURBA-SIR-MAIN-PHOTO-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-24-at-09.45.37.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-24-at-09.45.33.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/susila-bohara.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://charteredcapital.com.np/wp-content/uploads/2024/10/IMG_8572-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->